Page
Menu
News
You are here:   Home > Statistic
2019 Final QSO statistic:
Band CW SSB RTTY FT8 Total
160m 875 0 0 184 1059
80m 2504 209 16 2198 4927
40m 3725 491 145 3166 7527
30m 930 0 0 2772 3702
20m 2540 772 215 2705 6232
17m 3451 515 59 2750 6775
15m 1813 536 150 1859 4358
12m 593 33 77 518 1221
10m 21 0 0 363 384
6m 1 0 0 9 10
Totals   16.453   2.556   662  16.524 36.195

 

« prev  |   top  |   next »
Page
Menu
News
     
Logo 2017
 
Logo 2019
 
 

 

We support the
"DX Code Of Conduct"

DX Code of conduct

Page
Menu
News

Imprint Datenschutzerklärung | Powered by CMSimple | Template by CMSimple |